KM-205E


KM-205E is a high-performance digital clamp meter with True RMS and dual-impedance voltage measurement. It uses 1.5V AAA batteries. High-impedance voltage measurement (10 MΩ) is suitable for sensitive circuits, while low-impedance voltage measurement (300 kΩ / LowZ) helps troubleshoot ghost voltages.
Safety Statement
Design and manufacture conform to IEC 61010-1, IEC 61010-2-032 and IEC 61010-030. Rated CAT III 1000V / CAT IV 600V, pollution grade 2. Max current 1000A.
- True RMS measurement
- Dual impedance voltage measurement (10 MΩ / LowZ 300 kΩ)
- VFD and Inrush functions
- Data Hold / Max / Min / Relative / Zero
- Flashlight
- VA color screen, 4 digits, max 9999
- Auto power off 15 mins (can be disabled)
AC / DC Current
| Range | Notes |
|---|---|
| 100A / 600A / 1000A (AC & DC) | Accuracy typically ±(2.5% reading + 8); VFD/INRUSH notes apply |
| Max current | 1000A |
| Frequency response | 40 Hz ~ 1 kHz |
AC / DC Voltage
| Mode | Ranges / Notes |
|---|---|
| AC Voltage | 1V / 10V / 100V / 750V; VFD 6V-750V |
| DC Voltage | 1V / 10V / 100V / 1000V |
| Input impedance | 10 MΩ / LowZ 300 kΩ |
| Overload protection | Up to 1000V |
Resistance / Capacitance / Inductance
| Function | Ranges | Accuracy (typ.) |
|---|---|---|
| Resistance | 100Ω ~ 100MΩ | ±(1.0% reading + 5) |
| Capacitance | 10nF ~ 100mF | ±(4.0% reading + 5) |
| Inductance | 2mH ~ 20H | ±(1.0%~3.0% reading + 3) |
Frequency / Duty / Temperature
| Function | Range |
|---|---|
| Frequency | 10 Hz ~ 10 MHz |
| Duty cycle | 1% ~ 99% |
| Temperature (°C) | -20°C ~ 1000°C |
| Temperature (°F) | -4°F ~ 1832°F |
General Specifications
| Parameter | Value |
|---|---|
| Display | VA color screen, 4 digits, max 9999 |
| Sampling rate | 3 times/s |
| Overload indication | OL |
| Auto power off | 15 mins (can be disabled) |
| Clamp opening | 40 mm |
| Screen size | 42 x 38 mm |
| Power | 3 x 1.5V AAA batteries |
| Product size | 254 x 93 x 40 mm |
| Product weight | Approx. 190 g (battery not included) |
