KM-VG90

- The vacuum was measured at 99999pa~0.1pa
- Target vacuum alarm function
- One key full degree calibration
- System vacuum leak detection, identify the advantages and disadvantages of vacuum degree
- Portable design, battery power supply, power display, automatic shutdown (no operation for 10 minutes), etc.
| Parameter | Value |
|---|---|
| Range | 99999pa~0.1pa,740000~0.75micron |
| Accuracy | 0.1pa~1000pa;reading±5%(At 20℃) |
| Resolution | 0.1pa(<10pa);1pa(<100pa);10pa(<1000pa) |
| Unit | Pa,mBar,mmHg,mTorr,inHg,Microns |
| Battery Life | 40 Hours(3xAA Battery) |
| Maximum Overload Pressure | 0.5 Mpa/72 psi |
| Operating Temperature | 31~50℃ |
| Buzzer Alarm | 90db, Shut down after 10 seconds |
